SPICA NC-1000FL Microvolume UV Spectrophotometer and Fluorometer
The SPICA NC-1000FL combines fixed-wavelength UV quantification at 260 and 280 nm with fluorescence analysis. It uses 0.5-2 microlitre UV samples and supports fluorescence measurement in PCR tubes. A 7-inch capacitive touchscreen...
Explore specifications & documentsDocuments
Available in stock (11)
Couldn't load pickup availability
THE SCIENCE, IN DETAIL
Know your product.
Product overview
The SPICA NC-1000FL combines fixed-wavelength UV quantification at 260 and 280 nm with fluorescence analysis. It uses 0.5-2 microlitre UV samples and supports fluorescence measurement in PCR tubes. A 7-inch capacitive touchscreen and built-in thermal printer support standalone operation.
Key features
- Touchscreen operation
- Nucleic acid concentration and purity analysis
- Protein quantification
- Automatic optical path conversion
- Blue LED fluorescence excitation as standard; UV, green and red LEDs optional
- Single PCR-tube fluorescence measurement
- Built-in thermal printer
- UV measurement in less than 5 seconds
Technical specifications
| Light Source | UV LED/8000 h |
|---|---|
| Detector | UV silicon photocell/8000 h |
| Volume Requirements | Ultra trace: 0.5–2 μL |
| Detection Wavelength Range | Fixed wavelength: 260 nm, 280 nm |
| Spectral Resolution (Bandwidth) | 8 nm (FWHM at Hg 546 nm) |
| Wavelength Accuracy | ±0.2 nm |
| Absorbance Accuracy | 0.005 Abs |
| Detecting Repeatability | 0.05 nm |
| Optical Path | Ultra trace mode: 0.02-1 mm (optical path automatic conversion, Customization)Cuvette mode: 10 mm |
| Concentration Measurement Range | Ultra trace mode: 2–15000 ng/μL (dsDNA); 0.04–400 mg/mL (BSA); |
| Range of Absorbance | Ultra trace: 0.2-100 Abs; cuvette: 0-4 Abs (10 mm equivalent optical path) |
| Fluorescence Light Source | Blue LED light (Standard);UV LED light, Green LED light, Red LED light (Optional); |
| Fluorescence Detector | Photodiode |
| Fluorescence Sample Throughput | 1 piece |
| Fluorescence Tube Type | PCR tube |
| Fluorescence Linear | R² ≥0.995 |
| Display | 7-inch high-definition capacitive touch screen |
| Built-in thermal printer | |
| Power Supply | VAC 100–240 V, VDC 24 V, 2 A, <15 W (Stand by: 5 W) |
| External Size (W×D×H) | 290×208×180 mm |
| Shipping Size (W×D×H) | 500×430×290 mm |
| N.W/G.W. | 3.2/5 kg |
For research use only.
Downloads
Technical documents
Documents
A PARTNER IN YOUR RESEARCH
More time for discovery. Less time sourcing.
Bring your laboratory requirements together with scientific advice, global sourcing and dedicated procurement support.
Explore our services

















