Soil/Stool RNA Extraction Micro Kit | SPICA
Documents
Available in stock (1000)
SPICA Soil/Stool RNA Extraction Micro Kit provides purification of total RNA from demanding soil and stool samples. The product is configured for clear, repeatable laboratory operation and compatibility with the specified sample format.
Product highlights
- Format/Principle: Spin column (silica membrane)
- Sample Size: Up to 250 mg soil or stool
- Minimum Elution Volume: 10 µl
Recommended applications
RT-PCR, qRT-PCR, cDNA synthesis, gene-expression analysis and sequencing library preparation.
Components and storage
| Component | Storage |
|---|---|
| Lysis Buffer S1 | Stored at room temperature between 15~25 °C . |
| Binding Buffer S2 | Stored at room temperature between 15~25 °C . |
| IR Buffer S3 | Stored at room temperature between 15~25 °C . |
| Wash Buffer 1 (Concentrate) | Stored at room temperature between 15~25 °C . |
| Wash Buffer 2 (Concentrate) | Stored at room temperature between 15~25 °C . |
| RNase-Free Water | Stored at room temperature between 15~25 °C . |
| Binding Columns B1 | Stored at room temperature between 15~25 °C . |
| Binding Columns R2 | Stored at room temperature between 15~25 °C . |
| MicroElute Column Z3 | Stored at room temperature between 15~25 °C . |
| Bead tubes with glass bead | Stored at room temperature between 15~25 °C . |
| Collection Tubes | Stored at room temperature between 15~25 °C . |
| Elution Tubes | Stored at room temperature between 15~25 °C . |
SPICA Soil/Stool RNA Extraction Micro Kit provides purification of total RNA from demanding soil and stool samples, with a practical format for reproducible laboratory workflows.
Couldn't load pickup availability

